In 2024, 350 of the 351 H-1B petitions submitted by employers classified under the Information industry located across OC Commercial News publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.
This represents an approval rate of 99.7%, which is higher than the average in California across all industries.
That year, the statewide average approval rate for H-1B petitions stood at 98.5%, slightly higher than 2023’s 97.9%. Across the publication area, employers across all industries submitted 4,353 petitions during the same period, with an approval rate of 98.2%.
For comparison, the U.S. reported an average approval rate of 98% in 2024.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.Â
The Professional, Scientific, and Technical Services industry led the H-1B filings in OC Commercial News publication area during 2024, with 1,996 petitions (45.9% of all submissions), and an approval rate of 97.9%. Meanwhile, the Manufacturing industry was the second largest contributor, filing 1,148 petitions (26.4% of the total), with an approval rate of 98.6%.
The employers that filed the most petitions in the Information sector in OC Commercial News publication area during 2024 included Experian Information Solutions, Inc. with 84 petitions, Blizzard Entertainment, Inc. with 53 petitions, and Consumerinfo Com, Inc. with 36.
Experian Information Solutions, Inc. and Blizzard Entertainment, Inc. with 67 other employers led the industry in the publication area with the highest approval rate of 100% each.
Compared to 2023, the Information sector saw an 11.4% increase in the number of H-1B petitions across OC Commercial News publication area during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Professional, Scientific, and Technical Services | 1,996 | 45.9% | 97.9% | 2.1% |
| 2 | Manufacturing | 1,148 | 26.4% | 98.6% | 1.4% |
| 3 | Information | 351 | 8.1% | 99.7% | 0.3% |
| 4 | Finance and Insurance | 242 | 5.6% | 98.8% | 1.2% |
| 5 | Health Care and Social Assistance | 131 | 3% | 96.2% | 3.8% |
| 6 | Wholesale Trade | 106 | 2.4% | 99.1% | 0.9% |
| 7 | Educational Services | 72 | 1.7% | 98.6% | 1.4% |
| 8 | Construction | 56 | 1.3% | 96.4% | 3.6% |
| 9 | Administrative and Support and Waste Management and Remediation Services | 47 | 1.1% | 95.7% | 4.3% |
| 10 | Real Estate and Rental and Leasing | 45 | 1% | 97.8% | 2.2% |
| 11 | Retail Trade | 42 | 1% | 100% | 0% |
| 12 | Transportation and Warehousing | 20 | 0.5% | 100% | 0% |
| 13 | Accommodation and Food Services | 11 | 0.3% | 90.9% | 9.1% |
| 13 | Other Services (except Public Administration) | 11 | 0.3% | 90.9% | 9.1% |
| 15 | Utilities | 9 | 0.2% | 100% | 0% |
| 16 | Management of Companies and Enterprises | 8 | 0.2% | 87.5% | 12.5% |
| 17 | Public Administration | 3 | 0.1% | 100% | 0% |
| 17 | Arts, Entertainment, and Recreation | 3 | 0.1% | 100% | 0% |
| 19 | Mining, Quarrying, and Oil and Gas Extraction | 1 | 0% | 100% | 0% |
| Company Name | Industries | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Rivian Automotive, LLC | Manufacturing | 546 | 98.9% | 1.1% |
| UST Global, Inc. | Professional, Scientific, and Technical Services | 539 | 99.8% | 0.2% |
| Denken Solutions, Inc. | Professional, Scientific, and Technical Services | 137 | 99.3% | 0.7% |
| Skyworks Solutions, Inc. | Manufacturing | 107 | 99.1% | 0.9% |
| Nisum Technologies, Inc. | Professional, Scientific, and Technical Services | 101 | 98% | 2% |
| Pacific Investment Management Company, LLC | Finance and Insurance | 96 | 99% | 1% |
| Experian Information Solutions, Inc. | Information, Administrative and Support and Waste Management and Remediation Services | 88 | 100% | 0% |
| Ingram Micro, Inc. | Professional, Scientific, and Technical Services | 70 | 100% | 0% |
| Blizzard Entertainment, Inc. | Information | 54 | 100% | 0% |
| Rivian, LLC | Manufacturing | 43 | 100% | 0% |
| Edwards Lifesciences, LLC | Manufacturing | 42 | 100% | 0% |
| Infoshare Systems, Inc. | Professional, Scientific, and Technical Services | 39 | 100% | 0% |
| Panasonic Avionics Corporation | Professional, Scientific, and Technical Services | 38 | 94.7% | 5.3% |
| Consumerinfo Com, Inc. | Information | 38 | 100% | 0% |
| V Soft Solutions, Inc. | Professional, Scientific, and Technical Services | 37 | 97.3% | 2.7% |
| UST Healthproof, Inc. | Professional, Scientific, and Technical Services | 33 | 100% | 0% |
| Itechmatics, Inc. | Professional, Scientific, and Technical Services | 31 | 100% | 0% |
| Applied Medical Resources Corporation | Manufacturing | 27 | 96.3% | 3.7% |
| Amicus Global It, Inc. | Professional, Scientific, and Technical Services | 27 | 92.6% | 7.4% |
| James R Glidewell Dental Ceramics, Inc. | Manufacturing | 26 | 100% | 0% |
| Solugenix Corporation | Professional, Scientific, and Technical Services | 26 | 100% | 0% |
| Masimo Corporation | Manufacturing | 24 | 100% | 0% |
| Prophecy Consulting, Inc. | Professional, Scientific, and Technical Services | 24 | 100% | 0% |
| Beckman Coulter, Inc. | Manufacturing | 24 | 100% | 0% |
| Aveva Software, LLC | Manufacturing, Information | 23 | 95.7% | 4.3% |
| Mojo Solutions and Services, LLC | Professional, Scientific, and Technical Services | 23 | 100% | 0% |
| Hyundai Autoever America, LLC | Information, Professional, Scientific, and Technical Services | 20 | 100% | 0% |
| RGB Systems | Manufacturing | 19 | 94.7% | 5.3% |
| Harbinger Motors, Inc. | Manufacturing, Professional, Scientific, and Technical Services | 19 | 100% | 0% |
| Vizio Services, LLC | Information | 17 | 100% | 0% |
| Kyoryouna, Inc. | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
| Springshine Consulting, Inc. | Professional, Scientific, and Technical Services | 16 | 93.8% | 6.3% |
| Finfare, Inc. | Finance and Insurance | 16 | 93.8% | 6.3% |
| Abotts Consulting, Inc. | Professional, Scientific, and Technical Services | 16 | 93.8% | 6.3% |
| Western Dental Services, Inc. | Health Care and Social Assistance | 16 | 100% | 0% |
| AAA Texas, LLC | Administrative and Support and Waste Management and Remediation Services | 15 | 100% | 0% |
| Experian Services Corporation | Information | 15 | 100% | 0% |
| California State University Fullerton | Educational Services | 14 | 100% | 0% |
| Prophecy Technologies Corporation | Professional, Scientific, and Technical Services | 14 | 92.9% | 7.1% |
| Popular Technician | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
| Microvention, Inc. | Manufacturing | 13 | 92.3% | 7.7% |
| Nexinfo Solutions, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
| TRC Solutions, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
| Exavalu, Inc. | Professional, Scientific, and Technical Services | 12 | 91.7% | 8.3% |
| It Division, Inc. | Professional, Scientific, and Technical Services | 12 | 91.7% | 8.3% |
| Acorns Grow Incorporated | Finance and Insurance | 12 | 100% | 0% |
| Smart Energy Systems, Inc. | Professional, Scientific, and Technical Services | 12 | 91.7% | 8.3% |
| Hanwha Q Cells America, Inc. | Construction, Manufacturing | 12 | 91.7% | 8.3% |
| Tekhqs, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
| Swift Strategic Solutions, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
| Hitachi Solutions America Hsal, Ltd. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
| Ay Dee Kay, LLC | Manufacturing | 11 | 100% | 0% |
| Continental Exchange Solutions, Inc. | Finance and Insurance | 11 | 100% | 0% |
| Icu Medical, Inc. | Manufacturing | 11 | 100% | 0% |
| Sophlogic Global, LLC | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
| Evolent Specialty Services, Inc. | Health Care and Social Assistance | 11 | 90.9% | 9.1% |
| Pacific Specialty Insurance Company | Finance and Insurance | 11 | 100% | 0% |
| Ghazal Rodgers and Watanabe Dental Corporation | Health Care and Social Assistance | 11 | 100% | 0% |
| Partners Information Technician, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
| Neudesic, LLC | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
| Alteryx, Inc. | Information, Professional, Scientific, and Technical Services | 11 | 100% | 0% |
| Pacific Life Insurance Company | Finance and Insurance | 10 | 100% | 0% |
| Chapman University | Educational Services | 10 | 90% | 10% |
| Corelogic Solutions, LLC | Real Estate and Rental and Leasing | 10 | 100% | 0% |
| Ravh It, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
| Chugh, LLP | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
| Hummingbird Teksystems, Inc. | Professional, Scientific, and Technical Services | 9 | 88.9% | 11.1% |
| Prelude Systems, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
| O2 Technologies, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
| Mindtech Solution | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| Mobilenet Services, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| Source Code Technologies, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| Interface Rehab, Inc. | Health Care and Social Assistance | 8 | 50% | 50% |
| MS International, Inc. | Wholesale Trade | 8 | 100% | 0% |
| Operation Technology, Inc. | Professional, Scientific, and Technical Services | 8 | 87.5% | 12.5% |
| Hyundai ENG America, Inc. | Construction | 8 | 100% | 0% |
| Loandepot Com, LLC | Finance and Insurance | 8 | 100% | 0% |
| Viant Technology, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| Willdan Energy Solutions | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| Ocmi, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Inari Medical, Inc. | Manufacturing | 7 | 100% | 0% |
| Ntrust Infotech, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Atosa USA, Inc. | Wholesale Trade | 7 | 100% | 0% |
| Info Solutions, Inc. | Professional, Scientific, and Technical Services | 7 | 71.4% | 28.6% |
| BSH Home Appliances Corporation | Manufacturing | 7 | 100% | 0% |
| Automobile Club of Southern California | Administrative and Support and Waste Management and Remediation Services | 7 | 85.7% | 14.3% |
| Multi Media, LLC | Information | 7 | 100% | 0% |
| Epson America, Inc. | Manufacturing | 7 | 100% | 0% |
| Avnera Corporation | Manufacturing | 7 | 100% | 0% |
| Hanwha Energy USA Holdings, Corp. | Construction | 7 | 100% | 0% |
| Stark America, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| First American Title Insurance Company | Real Estate and Rental and Leasing | 7 | 100% | 0% |
| Jad and Associates, LLC | Professional, Scientific, and Technical Services | 7 | 71.4% | 28.6% |
| Transocean Resources Management | Retail Trade | 7 | 100% | 0% |
| Trace3, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Cubedigico, Inc. | Professional, Scientific, and Technical Services | 7 | 85.7% | 14.3% |
| Yamaha Motor Corporation USA | Manufacturing | 6 | 100% | 0% |
| Calamp Wireless Networks, Corp. | Manufacturing | 6 | 100% | 0% |
| Dcube Data Sciences Corporation | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Walong Marketing, Inc. | Wholesale Trade | 6 | 100% | 0% |
| Chugh Cpas, LLP | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Uniuni Logistics, Inc. | Transportation and Warehousing | 6 | 100% | 0% |
| Alignment Healthcare, Inc. | Finance and Insurance | 6 | 100% | 0% |
| Integra Capital Group, Inc. | Finance and Insurance | 6 | 100% | 0% |
| Intellian Technologies USA, Inc. | Wholesale Trade | 6 | 100% | 0% |
| Soumava Sen PC, D.D.S. | Health Care and Social Assistance | 6 | 100% | 0% |
| Mobilityware, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Tae Power Management, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| UVNV, Inc. | Information | 5 | 100% | 0% |
| Lumetech North America Corporation | Manufacturing, Professional, Scientific, and Technical Services | 5 | 80% | 20% |
| Architects Orange, LLP | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Purple Drive Technologies, LLC | Professional, Scientific, and Technical Services | 5 | 80% | 20% |
| Alpha Numero Technology Solutions, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Avansight, Inc. | Manufacturing, Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Smiths Medical ASD, Inc. | Manufacturing | 5 | 100% | 0% |
| A and C Technology, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Wimberly Allison Tong and Goo I, NA | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| DH Dental Employment Services, LLC | Manufacturing | 5 | 100% | 0% |
| Endologix, LLC | Manufacturing | 5 | 100% | 0% |
| Sheppard Mullin Richter and Hampton, LLP | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Meridianlink, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Iteris, Inc. | Manufacturing | 5 | 100% | 0% |
| Oakley, Inc. | Retail Trade | 5 | 100% | 0% |
| Frontier Academy | Educational Services | 4 | 100% | 0% |
| DJI Service, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Phoenix Cars, LLC | Manufacturing | 4 | 75% | 25% |
| Yokohama Corporation of North America | Manufacturing | 4 | 100% | 0% |
| Advanced Sterilization Products, Inc. | Manufacturing | 4 | 100% | 0% |
| Atruz Solutions, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| B S D Capital, Inc. | Finance and Insurance | 4 | 100% | 0% |
| Vizio, Inc. | Wholesale Trade | 4 | 100% | 0% |
| Pacific Sequoia, Inc. | Educational Services, Public Administration | 4 | 100% | 0% |
| Obsidian Security, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| G10X, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Delarman | Professional, Scientific, and Technical Services | 4 | 75% | 25% |
| Wevision, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Endpoint Technologies, LLC | Real Estate and Rental and Leasing | 4 | 100% | 0% |
| Children S Hospital of Orange County | Health Care and Social Assistance | 4 | 100% | 0% |
| Anuvu Operations, LLC | Information | 4 | 100% | 0% |
| TCT Mobile, Inc. | Manufacturing | 4 | 100% | 0% |
| Balboa Bay Partners, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Technicon Design Corporation | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Madiba, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Epal, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Green Wave Ingredients, Inc. | Retail Trade | 4 | 100% | 0% |
| Apsi Construction Management | Construction | 4 | 100% | 0% |
| Myexperian, Inc. | Information | 4 | 100% | 0% |
| Gradelink, Corp. | Information, Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Alliant Insurance Services, Inc. | Finance and Insurance | 4 | 100% | 0% |
| Glaukos Corporation | Manufacturing | 4 | 100% | 0% |
| Fine Hospitality, LLC | Accommodation and Food Services | 4 | 100% | 0% |
| Blue Swan Technolgies, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Siri Learning, Inc. | Professional, Scientific, and Technical Services | 4 | 75% | 25% |
| Intueor Consulting, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Infoswift, Corp. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Meyers Manx, LLC | Manufacturing | 3 | 100% | 0% |
| JLK Rosenberger, LLP | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Cytochip, Inc. | Manufacturing, Administrative and Support and Waste Management and Remediation Services | 3 | 100% | 0% |
| Obsidian Entertainment, Inc. | Information | 3 | 100% | 0% |
| MP Biomedicals, LLC | Manufacturing | 3 | 100% | 0% |
| Digifinex Technologies US, Inc. | Information | 3 | 100% | 0% |
| LPA, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Csidentity Corporation | Information | 3 | 100% | 0% |
| DR Kumo, Inc. | Information, Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Cloud Axiom, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Nextgen Healthcare Information Systems, LLC | Information, Health Care and Social Assistance | 3 | 100% | 0% |
| Leng C Haong D D S, Inc. | Health Care and Social Assistance | 3 | 100% | 0% |
| Lantronix, Inc. | Wholesale Trade | 3 | 100% | 0% |
| Confie Administrative Services, Inc. | Finance and Insurance | 3 | 100% | 0% |
| Companion Animal Medical Care, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Chubby Gorilla, Inc. | Manufacturing | 3 | 100% | 0% |
| International Technologies and Systems, Corp. | Wholesale Trade, Finance and Insurance | 3 | 100% | 0% |
| Newbright Law Group a, P C | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Sidhicorp | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Auditboard, Inc. | Information | 3 | 100% | 0% |
| Gurunanda, LLC | Wholesale Trade | 3 | 100% | 0% |
| Stretto, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Sun West Mortage Company, Inc. | Finance and Insurance | 3 | 100% | 0% |
| Superordinary Corporate, LLC | Information | 3 | 100% | 0% |
| Exbon Development, Inc. | Construction | 3 | 100% | 0% |
| Synoptek, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Talent and Acquisition, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Tawa Services, Inc. | Retail Trade | 3 | 100% | 0% |
| Tebra Technologies, Inc. | Information | 3 | 100% | 0% |
| Techsophy, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Experian Health, Inc. | Information | 3 | 100% | 0% |
| The Concord Group, LLC | Real Estate and Rental and Leasing | 3 | 100% | 0% |
| The Preferred Prepaid, Inc. | Information | 3 | 100% | 0% |
| American Lending Center Holdings I | Management of Companies and Enterprises | 3 | 100% | 0% |
| The Pun Group, LLP | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Experian Marketing Solutions, LLC | Information | 3 | 100% | 0% |
| Tomarco Contractor Specialties, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Uprite Construction Corporation | Construction | 3 | 100% | 0% |
| Varsun Etechnologies Group, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| VCA, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Ventura Foods, LLC | Manufacturing | 3 | 100% | 0% |
| Advantage Sales and Marketing, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Veros Real Estate Solutions, LLC | Information | 3 | 100% | 0% |
| Washington Dental Corporation, PC | Health Care and Social Assistance | 3 | 100% | 0% |
| Western Mandarin Immersion Charter School | Educational Services | 3 | 100% | 0% |
| Westways Staffing Services, Inc. | Administrative and Support and Waste Management and Remediation Services | 3 | 100% | 0% |
| 41ST Parameter, Inc. | Information | 3 | 100% | 0% |
| YCM CPA, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| ZPMC North America, Inc. | Administrative and Support and Waste Management and Remediation Services, Other Services (except Public Administration) | 3 | 100% | 0% |
| Zymo Research Corporation | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| QSC, LLC | Manufacturing | 3 | 100% | 0% |
| Prescient Technologies, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Hygia Healthcare | Wholesale Trade, Retail Trade | 3 | 100% | 0% |
| Briden Dental Associates, PC | Health Care and Social Assistance | 3 | 100% | 0% |
| Padcom Design and Construction Management Services, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Pacrim Engineering, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Pacifico Power, LLC | Utilities | 3 | 100% | 0% |
| Business Enterprize, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Pacific Dental Services, LLC | Administrative and Support and Waste Management and Remediation Services, Health Care and Social Assistance | 3 | 100% | 0% |
| Calerie Health Holding, LLC | Wholesale Trade | 3 | 100% | 0% |
| Calty Design Research, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Dent Inc., PAC | Manufacturing, Wholesale Trade | 3 | 100% | 0% |
| Hyundai Capital America | Finance and Insurance | 3 | 100% | 0% |
| Orora Packaging Solutions | Administrative and Support and Waste Management and Remediation Services | 3 | 100% | 0% |
| Orange Unified School District | Educational Services | 3 | 100% | 0% |
| Casanova Publicidad, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| ODK Media, Inc. | Information | 3 | 100% | 0% |
| Quest Software, Inc. | Information | 3 | 100% | 0% |
| Horiba Instruments Incorporated | Manufacturing | 3 | 100% | 0% |
| Scatterfit, Inc. | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
| Best Choice Products, Inc. | Retail Trade | 3 | 100% | 0% |
| Heygears, Inc. | Manufacturing | 3 | 100% | 0% |
| Sahawneh Dental Corporation | Health Care and Social Assistance | 3 | 100% | 0% |
| Robinson Pharma, Inc. | Manufacturing | 3 | 100% | 0% |
| Safran Cabin, Inc. | Manufacturing, Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Hip Investor Ratings, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Hestia Atelier, LLP | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Kaygen, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Karma Automotive, LLC | Manufacturing | 2 | 100% | 0% |
| Kanchi Capital, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Hanwha Q Cells USA Corporation | Construction | 2 | 100% | 0% |
| Fluxergy, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Fujifilm Irvine Scientific, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| IDS Group, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Imi Critical Engineering, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Guidepost a, LLC | Educational Services | 2 | 100% | 0% |
| HL Construction Management, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Gitsit Solutions, LLC | Finance and Insurance | 2 | 100% | 0% |
| Investel Development, LLC | Finance and Insurance, Management of Companies and Enterprises | 2 | 50% | 50% |
| Great Talents Academy, Inc. | Educational Services | 2 | 100% | 0% |
| HTN Wireless, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Hoya Surgical Optics, Inc. | Manufacturing, Wholesale Trade | 2 | 100% | 0% |
| Irvine Management Company a Delaware Corporation | Construction, Arts, Entertainment, and Recreation | 2 | 100% | 0% |
| Isharingsoft, Inc. | Information | 2 | 100% | 0% |
| Surfline Wavetrak, Inc. | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
| Sunstone Management, Inc. | Finance and Insurance | 2 | 100% | 0% |
| Strategic Global Advisors, LLC | Finance and Insurance | 2 | 100% | 0% |
| Spotter Global, Inc. | Wholesale Trade | 2 | 100% | 0% |
| Sparksglo, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Singular Medical USA, Inc. | Manufacturing | 2 | 100% | 0% |
| Silk Commerce, Corp. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Siborui USA, Inc. | Wholesale Trade | 2 | 100% | 0% |
| Secureauth Corporation | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Sarika Sood Dental Corporation | Health Care and Social Assistance | 2 | 100% | 0% |
| Salas Obrien, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Safran Passenger Innovations, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Ryght, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Row Asset Management, LLC | Finance and Insurance | 2 | 100% | 0% |
| Risa Technician, Inc. | Information | 2 | 100% | 0% |
| Razer USA Limited | Manufacturing | 2 | 100% | 0% |
| PQM, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Pleros, LLC | Retail Trade | 2 | 100% | 0% |
| Yimu International, Inc. | Manufacturing | 2 | 100% | 0% |
| Xtellia, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| West Coast Consulting, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| WCM Investmentmanagement, LLC | Finance and Insurance | 2 | 100% | 0% |
| Vultek Systems, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Victory Maritime Services USA | Transportation and Warehousing | 2 | 100% | 0% |
| Venus Pacific, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Uscalibration Incorporated | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Unlimited Net Resources D B a, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| United Auto Credit, Corp. | Finance and Insurance | 2 | 100% | 0% |
| Truabutment, Inc. | Manufacturing | 2 | 100% | 0% |
| Toshiba America Electronic Compone | Manufacturing | 2 | 100% | 0% |
| Therapy for Kids, Inc. | Health Care and Social Assistance | 2 | 100% | 0% |
| Tensoriot, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Tenant, Inc. | Information | 2 | 100% | 0% |
| Tapad, Inc. | Information | 2 | 100% | 0% |
| Synamedia Americas, LLC | Manufacturing | 2 | 100% | 0% |
| Swift Cargo, Inc. | Transportation and Warehousing | 2 | 100% | 0% |
| Morris and Willner Partners | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Mino Law Group | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Min YAO Holdings, Inc. | Management of Companies and Enterprises | 2 | 100% | 0% |
| Microstar Technician Company, Ltd. | Information | 2 | 100% | 0% |
| Mentorx Corporation | Educational Services | 2 | 100% | 0% |
| Mclaren Strategic Solutions US, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Master Prep Academy, LLC | Educational Services | 2 | 100% | 0% |
| Masimo Americas, Inc. | Manufacturing | 2 | 100% | 0% |
| Marrs Services, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
